Jatevo / Network activity
Jatevo, in numbers.
Daily inference across the API gateway and direct access.
Aug 27 – Sep 25, 2026 · UTC · Today is still in progress.
$6.34K
30 days recorded · UTC · recorded USD estimate
View data
| UTC date | USD estimate |
|---|---|
| 2026-08-27 | $589.03 |
| 2026-08-28 | $608.82 |
| 2026-08-29 | $644.01 |
| 2026-08-30 | $758.67 |
| 2026-08-31 | $371.66 |
| 2026-09-01 | $457.59 |
| 2026-09-02 | $474.13 |
| 2026-09-03 | $392.97 |
| 2026-09-04 | $377.72 |
| 2026-09-05 | $368.18 |
| 2026-09-06 | $112 |
| 2026-09-07 | $230.68 |
| 2026-09-08 | $313.01 |
| 2026-09-09 | $190.22 |
| 2026-09-10 | $31.83 |
| 2026-09-11 | $10.55 |
| 2026-09-12 | $41.39 |
| 2026-09-13 | $85.28 |
| 2026-09-14 | $45.63 |
| 2026-09-15 | $19.14 |
| 2026-09-16 | $32.45 |
| 2026-09-17 | $31.51 |
| 2026-09-18 | $22.49 |
| 2026-09-19 | $22.39 |
| 2026-09-20 | $20.14 |
| 2026-09-21 | $17.92 |
| 2026-09-22 | $28.28 |
| 2026-09-23 | $20.75 |
| 2026-09-24 | $13.48 |
| 2026-09-25 | $8.52 |
139.2K
30 days recorded · UTC · successful inference
View data
| UTC date | Direct | API |
|---|---|---|
| 2026-08-27 | 1,866 | 4,160 |
| 2026-08-28 | 2,667 | 2,906 |
| 2026-08-29 | 2,463 | 2,352 |
| 2026-08-30 | 2,377 | 1,842 |
| 2026-08-31 | 1,537 | 2,787 |
| 2026-09-01 | 2,473 | 6,999 |
| 2026-09-02 | 2,416 | 4,671 |
| 2026-09-03 | 2,616 | 4,618 |
| 2026-09-04 | 1,988 | 5,465 |
| 2026-09-05 | 2,524 | 4,223 |
| 2026-09-06 | 750 | 1,376 |
| 2026-09-07 | 1,653 | 2,402 |
| 2026-09-08 | 1,832 | 2,216 |
| 2026-09-09 | 991 | 5,272 |
| 2026-09-10 | 0 | 6,364 |
| 2026-09-11 | 0 | 2,142 |
| 2026-09-12 | 161 | 3,680 |
| 2026-09-13 | 528 | 3,055 |
| 2026-09-14 | 173 | 9,242 |
| 2026-09-15 | 0 | 4,729 |
| 2026-09-16 | 19 | 4,110 |
| 2026-09-17 | 89 | 3,788 |
| 2026-09-18 | 58 | 4,224 |
| 2026-09-19 | 68 | 3,315 |
| 2026-09-20 | 65 | 3,487 |
| 2026-09-21 | 133 | 2,225 |
| 2026-09-22 | 234 | 3,194 |
| 2026-09-23 | 183 | 932 |
| 2026-09-24 | 113 | 1,798 |
| 2026-09-25 | 0 | 1,650 |
10.26B
30 days recorded · UTC · input + output tokens
View data
| UTC date | glm-5.3-flash | gpt-5.6-sol | kimi/kimi-k3 | DeepSeek-V4-Flash-0731-Fast | deepseek-v4-flash | gpt-5.6-terra | Other |
|---|---|---|---|---|---|---|---|
| 2026-08-27 | 5,314,097 | 293,002,871 | 221,107,710 | 21,995,350 | 40,413,790 | 10,739,315 | 3,356,532 |
| 2026-08-28 | 2,744,645 | 216,092,633 | 148,353,748 | 21,359,404 | 875,850 | 51,003,842 | 22,076,315 |
| 2026-08-29 | 1,458,836 | 239,296,593 | 125,984,250 | 18,391,606 | 3,719,557 | 14,626,368 | 29,837,158 |
| 2026-08-30 | 118,826 | 258,582,260 | 115,355,543 | 3,321,647 | 1,523,463 | 7,972,548 | 37,745,411 |
| 2026-08-31 | 67,645,209 | 117,308,713 | 221,505,090 | 4,149,192 | 7,056,462 | 11,455,361 | 1,391,091 |
| 2026-09-01 | 51,228,683 | 201,728,021 | 54,642,434 | 13,868,332 | 82,002,907 | 10,280,074 | 24,477,799 |
| 2026-09-02 | 103,585,821 | 184,018,139 | 123,311,161 | 25,923,376 | 32,971,446 | 10,214,680 | 5,354,011 |
| 2026-09-03 | 26,970,346 | 176,075,194 | 6,305,173 | 5,857,548 | 17,435,205 | 31,210,491 | 14,457,414 |
| 2026-09-04 | 130,503,402 | 153,289,636 | 827,306 | 35,002,123 | 29,392,817 | 28,857,359 | 3,107,558 |
| 2026-09-05 | 93,026,601 | 204,251,997 | 0 | 4,544,808 | 22,426,133 | 4,340,272 | 22,471,590 |
| 2026-09-06 | 57,630 | 45,902,032 | 0 | 1,032,933 | 4,866,319 | 2,048,538 | 9,121,447 |
| 2026-09-07 | 12,629,289 | 84,331,924 | 0 | 23,985,452 | 3,802,599 | 14,698,049 | 40,300,880 |
| 2026-09-08 | 19,433,567 | 101,985,691 | 0 | 1,265,825 | 22,008,397 | 4,678,589 | 7,629,514 |
| 2026-09-09 | 257,304,576 | 45,487,806 | 0 | 49,741,771 | 74,574,597 | 22,538,452 | 8,263,688 |
| 2026-09-10 | 401,586,163 | 0 | 0 | 79,798,821 | 65,793,231 | 0 | 9,760,591 |
| 2026-09-11 | 112,876,597 | 0 | 0 | 33,314,572 | 1,800,466 | 0 | 2,598,960 |
| 2026-09-12 | 38,920,222 | 2,960,556 | 2,793 | 261,425,516 | 2,049,973 | 18 | 7,222,127 |
| 2026-09-13 | 63,021,725 | 17,540,125 | 10,830 | 211,732,882 | 2,731,424 | 3,382,772 | 6,629,913 |
| 2026-09-14 | 296,126,359 | 7,133,154 | 153,634 | 51,495,676 | 6,172,798 | 0 | 12,369,478 |
| 2026-09-15 | 346,016,554 | 0 | 5,592,226 | 0 | 4,136,397 | 0 | 7,303,423 |
| 2026-09-16 | 491,547,701 | 0 | 15,559,345 | 0 | 591,825 | 0 | 4,204,271 |
| 2026-09-17 | 374,960,206 | 0 | 15,631,750 | 0 | 7,527,416 | 0 | 19,812,222 |
| 2026-09-18 | 450,536,009 | 0 | 351,431 | 0 | 2,897,334 | 0 | 11,288,569 |
| 2026-09-19 | 293,309,406 | 0 | 12,018,876 | 0 | 366,378 | 0 | 971,609 |
| 2026-09-20 | 423,774,638 | 0 | 3,098,752 | 0 | 729,097 | 0 | 2,009,999 |
| 2026-09-21 | 183,554,143 | 0 | 11,685 | 0 | 1,039,359 | 0 | 14,106,082 |
| 2026-09-22 | 239,547,461 | 0 | 291,433 | 0 | 1,012,643 | 0 | 25,549,550 |
| 2026-09-23 | 48,746,783 | 0 | 8,901 | 0 | 1,657,398 | 0 | 26,770,018 |
| 2026-09-24 | 140,667,457 | 0 | 2,787,145 | 0 | 2,133,285 | 0 | 9,708,675 |
| 2026-09-25 | 229,250,401 | 0 | 0 | 0 | 801,321 | 0 | 1,617,864 |
$1.25K
30 days recorded · UTC · recorded USD estimate
View data
| UTC date | API USD estimate |
|---|---|
| 2026-08-27 | $217.49 |
| 2026-08-28 | $130.54 |
| 2026-08-29 | $101.17 |
| 2026-08-30 | $90.75 |
| 2026-08-31 | $172.37 |
| 2026-09-01 | $64.96 |
| 2026-09-02 | $106.95 |
| 2026-09-03 | $13 |
| 2026-09-04 | $17.5 |
| 2026-09-05 | $8.74 |
| 2026-09-06 | $2.63 |
| 2026-09-07 | $6.3 |
| 2026-09-08 | $4.15 |
| 2026-09-09 | $25.66 |
| 2026-09-10 | $31.83 |
| 2026-09-11 | $10.55 |
| 2026-09-12 | $28.42 |
| 2026-09-13 | $23.29 |
| 2026-09-14 | $22.59 |
| 2026-09-15 | $19.14 |
| 2026-09-16 | $30.54 |
| 2026-09-17 | $27.04 |
| 2026-09-18 | $18.21 |
| 2026-09-19 | $22.12 |
| 2026-09-20 | $19.99 |
| 2026-09-21 | $8.56 |
| 2026-09-22 | $9.98 |
| 2026-09-23 | $2.69 |
| 2026-09-24 | $8.69 |
| 2026-09-25 | $8.52 |
About these numbers
Dollar values are the historical estimates recorded with successful requests. They describe inference value, not cash revenue, customer payments or operator expenses. 137,357 of 139,201 completed requests have a positive recorded value; zero or missing valuations are not repriced.
Tokens count input plus output on successful requests. Cached input is already part of input, and reasoning is already part of output. 138,620 completed requests have token readings.
API request logs are canonical for calls sent through the API gateway. Its forwarding key is excluded from the direct channel. Model-list lookups and other non-inference API routes are excluded. Retained historical totals include archived requests from disconnected accounts. New isolated workspaces and other deployments are outside this dataset.
Charts show one UTC day per bar by default. Use the date picker to explore older activity. Days without coverage appear as unavailable. Today is partial. Each source is read in a consistent database transaction using a shared time cutoff.
No payment records were found in the checked payment ledger; this view therefore reports completed requests rather than purchases.